
Yukon Gear & Axle
Yukon Gear Pinion Gear and Thrust Washer For 8in and 9in Ford / Model 20 / and 7.25in Chrysler
$13.99 CAD
Pre order · Ships in 3–8 business days
This item is currently out of stock. Estimated shipping time: 3–8 business days.
SKU: YUKYSPTW-031
VEHICLE APPLICATION
Catalog fitment
Match the listed trim, engine, drivetrain, and installation requirements before ordering.
| Year | Make | Model | Trim / requirements |
|---|---|---|---|
| 1968, 1969, 1970 | American Motors | AMX | Base |
| 1978, 1979 | American Motors | Concord | Base |
| 1979 | American Motors | Concord | DL |
| 1979 | American Motors | Concord | Limited |
| 1977 | American Motors | Hornet | AMX |
| 1970, 1971, 1973, 1974, 1975, 1976, 1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971, 1972, 1973, 1974, 1975, 1976, 1977 | American Motors | Hornet | Sportabout |
| 1970, 1971, 1972 | American Motors | Hornet | SST |
| 1971, 1972, 1973, 1974 | American Motors | Javelin | AMX |
| 1968, 1969, 1970, 1971, 1972, 1973, 1974 | American Motors | Javelin | Base |
| 1968, 1969, 1970, 1971, 1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1975, 1976, 1977, 1978 | American Motors | Pacer | Base |
| 1979, 1980 | American Motors | Pacer | DL |
| 1979, 1980 | American Motors | Pacer | Limited |
| 1983, 1984, 1985, 1986, 1987, 1988, 1989 | Chrysler | Fifth Avenue | Base |
| 1981, 1982, 1983 | Chrysler | Imperial | Base |
| 1979, 1980, 1981, 1982 | Chrysler | New Yorker | Base |
| 1977, 1978 | Chrysler | New Yorker | Brougham |
| 1970, 1971, 1972, 1973, 1974 | Dodge | Challenger | Base |
| 1970, 1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969, 1970, 1971 | Dodge | Charger | 500 |
| 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967, 1968, 1969, 1970, 1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965, 1966, 1967, 1968, 1969, 1970 | Dodge | Coronet | 440 |
| 1965, 1966, 1967, 1968, 1969, 1970 | Dodge | Coronet | 500 |
| 1965, 1966, 1970, 1971, 1972, 1973, 1974, 1975, 1976 | Dodge | Coronet | Base |
| 1971, 1975, 1976 | Dodge | Coronet | Brougham |
| 1971, 1972, 1973, 1974, 1975, 1976 | Dodge | Coronet | Crestwood |
| 1971, 1972, 1973, 1974, 1975 | Dodge | Coronet | Custom |
| 1966, 1967, 1968, 1969, 1970 | Dodge | Coronet | Deluxe |
| 1967, 1968, 1969, 1970 | Dodge | Coronet | R/T |
| 1968, 1969, 1970 | Dodge | Coronet | Super Bee |
| 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | Dodge | Dakota | Base |
| 1987, 1988, 1989, 1990, 1991, 1992, 1993 | Dodge | Dakota | LE |
| 1998 | Dodge | Dakota | R/T |
| 1990, 1991, 1992, 1993 | Dodge | Dakota | S |
| 1987, 1988, 1989, 1990, 1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994, 1995, 1996, 1997, 1998 | Dodge | Dakota | SLT |
| 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | Dodge | Dakota | Sport |
| 1994, 1995, 1996 | Dodge | Dakota | WS |
| 1966, 1967, 1968 | Dodge | Dart | 270 |
| 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976 | Dodge | Dart | Base |
| 1969, 1970, 1971, 1972, 1973, 1974, 1975 | Dodge | Dart | Custom |
| 1971, 1972 | Dodge | Dart | Demon |
| 1971, 1972 | Dodge | Dart | Demon 340 |
| 1966, 1967, 1968, 1969 | Dodge | Dart | GT |
| 1968, 1969 | Dodge | Dart | GTS |
| 1971, 1972, 1973, 1974 | Dodge | Dart | Special |
| 1974, 1975 | Dodge | Dart | Special Edition |
| 1973, 1974, 1975, 1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974, 1975 | Dodge | Dart | Sport 360 |
| 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976 | Dodge | Dart | Swinger |
| 1969, 1970 | Dodge | Dart | Swinger 340 |
| 1975, 1976 | Dodge | Dart | Swinger Special |
| 1977, 1978, 1979, 1980, 1981 | Dodge | Diplomat | Base |
| 1977, 1978, 1979, 1980, 1981, 1982, 1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 | Dodge | Diplomat | Salon |
| 1984, 1985, 1986, 1987, 1988, 1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 1978, 1979 | Dodge | Magnum | XE |
| 1967, 1968 | Dodge | Monaco | 500 |
| 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | Dodge | Monaco | Base |
| 1974, 1977, 1978 | Dodge | Monaco | Brougham |
| 1977, 1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975, 1976 | Dodge | Monaco | Royal |
| 1975, 1976 | Dodge | Monaco | Royal Brougham |
| 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | Ford | Bronco | Base |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Ford | Bronco | Custom |
| 1985, 1986 | Ford | Bronco | Eddie Bauer |
| 1975, 1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978, 1979, 1980, 1981 | Ford | Bronco | Ranger XLT |
| 1968, 1969 | Ford | Bronco | Roadster |
| 1975, 1976, 1977 | Ford | Bronco | Sport |
| 1968, 1969, 1970, 1971, 1972, 1973 | Ford | Bronco | Wagon |
| 1982, 1983 | Ford | Bronco | XLS |
| 1984, 1985, 1986 | Ford | Bronco | XLT |
| 1982, 1983 | Ford | Bronco | XLT Lariat |
| 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | Ford | E-100 Econoline | Base |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | Ford | E-100 Econoline | Chateau |
| 1969, 1970, 1971, 1972, 1973, 1974 | Ford | E-100 Econoline | Club Wagon |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983 | Ford | E-100 Econoline | Custom |
| 1975, 1976, 1977, 1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1979, 1980, 1981, 1982, 1984, 1985, 1986 | Ford | E-150 Econoline | Base |
| 1979, 1980, 1981, 1982 | Ford | E-150 Econoline | Chateau |
| 1979, 1980, 1981, 1982, 1983, 1987, 1988 | Ford | E-150 Econoline | Custom |
| 1983, 1984, 1985, 1986, 1987, 1988 | Ford | E-150 Econoline | XL |
| 1969, 1970, 1971, 1972, 1973, 1974 | Ford | E-200 Econoline | Base |
| 1971, 1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969, 1970, 1971, 1972, 1973, 1974 | Ford | E-200 Econoline | Club Wagon |
| 1970, 1971, 1972, 1973, 1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975, 1976, 1977, 1978, 1979, 1980 | Ford | E-250 Econoline | Base |
| 1975, 1976, 1977, 1978, 1979, 1980 | Ford | E-250 Econoline | Chateau |
| 1975, 1976, 1977, 1978, 1979, 1980 | Ford | E-250 Econoline | Custom |
| 1975, 1976, 1977, 1978 | Ford | E-250 Econoline | Northland |
| 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1976, 1977, 1978, 1983 | Ford | F-100 | Base |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | Ford | F-100 | Custom |
| 1975, 1976, 1977, 1978 | Ford | F-100 | Northland |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981 | Ford | F-100 | Ranger |
| 1978, 1979, 1980, 1981 | Ford | F-100 | Ranger Lariat |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981 | Ford | F-100 | Ranger XLT |
| 1982, 1983 | Ford | F-100 | XL |
| 1982, 1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982, 1983 | Ford | F-100 | XLT Lariat |
| 1976, 1977, 1978, 1983, 1984, 1985, 1986 | Ford | F-150 | Base |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1987 | Ford | F-150 | Custom |
| 1975, 1976, 1977, 1978 | Ford | F-150 | Northland |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981 | Ford | F-150 | Ranger |
| 1978, 1979, 1980, 1981 | Ford | F-150 | Ranger Lariat |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981 | Ford | F-150 | Ranger XLT |
| 1982, 1983, 1984, 1985, 1986, 1987 | Ford | F-150 | XL |
| 1982, 1983 | Ford | F-150 | XLS |
| 1977, 1983, 1984 | Ford | F-150 | XLT |
| 1982, 1985, 1986, 1987 | Ford | F-150 | XLT Lariat |
| 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 | Ford | Fairlane | 500 |
| 1966, 1967 | Ford | Fairlane | 500XL |
| 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 | Ford | Fairlane | Base |
| 1978 | Ford | Fairmont | Base |
| 1978 | Ford | Fairmont | Futura |
| 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 | Ford | Falcon | Base |
| 1962 | Ford | Falcon | Deluxe |
| 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 | Ford | Falcon | Futura |
| 1963, 1964, 1965 | Ford | Falcon | Futura Sprint |
| 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1960 | Ford | Galaxie | Special |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1968, 1969, 1970, 1971, 1972, 1973, 1974 | Ford | Galaxie 500 | Base |
| 1968, 1969, 1970 | Ford | Galaxie 500 | XL |
| 1972, 1973, 1974, 1975, 1976 | Ford | Gran Torino | Base |
| 1973, 1974, 1975, 1976 | Ford | Gran Torino | Brougham |
| 1974, 1975 | Ford | Gran Torino | Elite |
| 1972, 1973, 1974, 1975 | Ford | Gran Torino | Sport |
| 1972, 1973, 1974, 1975, 1976 | Ford | Gran Torino | Squire |
| 1975, 1976, 1977, 1978, 1979 | Ford | Granada | Base |
| 1978, 1979 | Ford | Granada | ESS |
| 1975, 1976, 1977, 1978, 1979 | Ford | Granada | Ghia |
| 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Ford | LTD | Base |
| 1970, 1971, 1972, 1973, 1974, 1975, 1976 | Ford | LTD | Brougham |
| 1975, 1976, 1977, 1978, 1979 | Ford | LTD | Country Squire |
| 1975, 1976, 1977, 1978, 1979 | Ford | LTD | Landau |
| 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 | Ford | Maverick | Base |
| 1975, 1976, 1977 | Ford | Maverick | Grabber |
| 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 | Ford | Mustang | Base |
| 1969, 1970, 1971 | Ford | Mustang | Boss 302 |
| 1971, 1972 | Ford | Mustang | Boss 351 |
| 1969, 1970 | Ford | Mustang | Boss 429 |
| 1970, 1971, 1972, 1973 | Ford | Mustang | Grande |
| 1970, 1971, 1972, 1973 | Ford | Mustang | Mach 1 |
| 1965, 1966, 1967, 1968, 1969, 1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967, 1968, 1969, 1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980 | Ford | Pinto | Base |
| 1976, 1977, 1978, 1979, 1980 | Ford | Pinto | Pony |
| 1976, 1977, 1978, 1979, 1980 | Ford | Pinto | Squire |
| 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 | Ford | Ranchero | Base |
| 1957, 1958, 1966 | Ford | Ranchero | Custom |
| 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Ford | Ranchero | GT |
| 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Ford | Ranchero | Squire |
| 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1978, 1979 | Ford | Thunderbird | Town Landau |
| 2006 | Hummer | H1 | Alpha |
| 2002, 2003, 2004 | Hummer | H1 | Base |
| 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983 | Jeep | CJ5 | Base |
| 1977, 1978, 1979, 1980 | Jeep | CJ5 | Golden Eagle |
| 1980, 1981, 1982, 1983 | Jeep | CJ5 | Laredo |
| 1982, 1983 | Jeep | CJ5 | Limited |
| 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983 | Jeep | CJ5 | Renegade |
| 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Jeep | CJ7 | Base |
| 1977, 1978, 1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980, 1981, 1982, 1983, 1985, 1986 | Jeep | CJ7 | Laredo |
| 1982, 1983 | Jeep | CJ7 | Limited |
| 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Jeep | CJ7 | Renegade |
Check the vehicle details and specifications below to confirm compatibility with your build.
PRODUCT DETAILS
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1968-1970 | American Motors | AMX | Base |
| 1978-1979 | American Motors | Concord | Base |
| 1979 | American Motors | Concord | DL |
| 1979 | American Motors | Concord | Limited |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1981-1983 | Chrysler | Imperial | Base |
| 1979-1982 | Chrysler | New Yorker | Base |
| 1977-1978 | Chrysler | New Yorker | Brougham |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1987-1998 | Dodge | Dakota | Base |
| 1987-1993 | Dodge | Dakota | LE |
| 1998 | Dodge | Dakota | R/T |
| 1990-1993 | Dodge | Dakota | S |
| 1987-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-1998 | Dodge | Dakota | SLT |
| 1988-1998 | Dodge | Dakota | Sport |
| 1994-1996 | Dodge | Dakota | WS |
| 1966-1968 | Dodge | Dart | 270 |
| 1966-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1966-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 1978-1979 | Dodge | Magnum | XE |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1986 | Ford | Bronco | Custom |
| 1985-1986 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1986 | Ford | Bronco | XLT |
| 1982-1983 | Ford | Bronco | XLT Lariat |
| 1969-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1979-1982,1984-1986 | Ford | E-150 Econoline | Base |
| 1979-1982 | Ford | E-150 Econoline | Chateau |
| 1979-1983,1987-1988 | Ford | E-150 Econoline | Custom |
| 1983-1988 | Ford | E-150 Econoline | XL |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975-1980 | Ford | E-250 Econoline | Base |
| 1975-1980 | Ford | E-250 Econoline | Chateau |
| 1975-1980 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1957-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1982-1987 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984 | Ford | F-150 | XLT |
| 1982,1985-1987 | Ford | F-150 | XLT Lariat |
| 1957-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1957-1969 | Ford | Fairlane | Base |
| 1978 | Ford | Fairmont | Base |
| 1978 | Ford | Fairmont | Futura |
| 1960-1970 | Ford | Falcon | Base |
| 1962 | Ford | Falcon | Deluxe |
| 1963-1970 | Ford | Falcon | Futura |
| 1963-1965 | Ford | Falcon | Futura Sprint |
| 1959-1967 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1960 | Ford | Galaxie | Special |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1968-1974 | Ford | Galaxie 500 | Base |
| 1968-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1975-1979 | Ford | Granada | Base |
| 1978-1979 | Ford | Granada | ESS |
| 1975-1979 | Ford | Granada | Ghia |
| 1965-1979 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1975-1979 | Ford | LTD | Country Squire |
| 1975-1979 | Ford | LTD | Landau |
| 1970-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1964-1973 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1965-1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1971-1980 | Ford | Pinto | Base |
| 1976-1980 | Ford | Pinto | Pony |
| 1976-1980 | Ford | Pinto | Squire |
| 1967-1979 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1957-1971 | Ford | Ranchero | Base |
| 1957-1958,1966 | Ford | Ranchero | Custom |
| 1968-1979 | Ford | Ranchero | GT |
| 1970-1979 | Ford | Ranchero | Squire |
| 1955-1979 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1978-1979 | Ford | Thunderbird | Town Landau |
| 2006 | Hummer | H1 | Alpha |
| 2002-2004 | Hummer | H1 | Base |
| 1976-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1976-1983 | Jeep | CJ5 | Renegade |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
SHIPPING & RETURNS
Free standard shipping on orders of $499 or more.
- Canada: $39 CAD flat rate below $499 CAD. Free at $499 CAD or more.
- United States: $29 USD flat rate below $499 USD. Free at $499 USD or more.
The threshold applies to your order subtotal after discounts and before taxes. Canadian rates are in CAD; US rates are in USD.