
Rancho
Rancho 05-19 Ford Pickup / F250 Series Super Duty Front RS9000XL Shock
$248.99 CAD
Pre order · Ships in 3–8 business days
This item is currently out of stock. Estimated shipping time: 3–8 business days.
SKU: RHORS994043
Check the vehicle details and specifications below to confirm compatibility with your build.
PRODUCT DETAILS
With nine levels of adjustment, Rancho® RS9000®XL shocks provide premium control and performance. An easy-to-adjust knob enables customized damping and firmness for both on-road and off-road versatility. Now in its fourth generation, this cutting-edge shock boasts integrated bottom mounts for enhanced strength and a dual component 2K paint finish for superior chip resistance. Tougher and better-looking than ever, the RS9000XL sets a new standard in durability and design.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2005-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2005-2025 | Ford | F-250 Super Duty | King Ranch |
| 2005-2025 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2025 | Ford | F-250 Super Duty | Platinum |
| 2005-2025 | Ford | F-250 Super Duty | XL |
| 2005-2025 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2005-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2005-2025 | Ford | F-350 Super Duty | King Ranch |
| 2005-2025 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2025 | Ford | F-350 Super Duty | Platinum |
| 2005-2025 | Ford | F-350 Super Duty | XL |
| 2005-2025 | Ford | F-350 Super Duty | XLT |
SHIPPING & RETURNS
Free standard shipping on orders of $499 or more.
- Canada: $39 CAD flat rate below $499 CAD. Free at $499 CAD or more.
- United States: $29 USD flat rate below $499 USD. Free at $499 USD or more.
The threshold applies to your order subtotal after discounts and before taxes. Canadian rates are in CAD; US rates are in USD.