
PowerStop
Power Stop 07-09 Chrysler Aspen Front Z36 Truck & Tow Brake Pads w/Hardware
$101.99 CAD
SKU: PSBZ36-1084
VEHICLE APPLICATION
Catalog fitment
Match the listed trim, engine, drivetrain, and installation requirements before ordering.
| Year | Make | Model | Trim / requirements |
|---|---|---|---|
| 2007, 2008, 2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009, 2010 | Dodge | Dakota | Big Horn |
| 2005, 2006, 2007, 2008, 2009, 2010 | Dodge | Dakota | Laramie |
| 2009, 2010 | Dodge | Dakota | Lone Star |
| 2005, 2006, 2007, 2008 | Dodge | Dakota | SLT |
| 2005, 2008 | Dodge | Dakota | Sport |
| 2005, 2006, 2007, 2008, 2009, 2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008, 2009, 2010 | Dodge | Dakota | TRX4 |
| 2007, 2008 | Dodge | Durango | Adventurer |
| 2007, 2008, 2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2007, 2008, 2009 | Dodge | Durango | SLT |
| 2007, 2008 | Dodge | Durango | SXT |
| 2006, 2007, 2008, 2009, 2010 | Dodge | Ram 1500 | Laramie |
| 2006, 2007, 2008, 2009, 2010 | Dodge | Ram 1500 | SLT |
| 2006, 2007, 2009, 2010 | Dodge | Ram 1500 | Sport |
| 2006, 2007, 2008, 2009, 2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009, 2010 | Dodge | Ram 1500 | TRX |
| 2006, 2007, 2009, 2010 | Dodge | Ram 1500 | TRX4 |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2006, 2007 | Mitsubishi | Raider | DuroCross |
| 2006, 2007, 2008, 2009 | Mitsubishi | Raider | LS |
| 2007 | Mitsubishi | Raider | SE |
| 2006 | Mitsubishi | Raider | XLS |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | Ram | 1500 | Big Horn |
| 2012, 2013, 2014, 2015, 2016, 2017, 2018 | Ram | 1500 | Express |
| 2013, 2014, 2015, 2016, 2017, 2018 | Ram | 1500 | HFE |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | Ram | 1500 | Laramie |
| 2014, 2015 | Ram | 1500 | Laramie Limited |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | Ram | 1500 | Laramie Longhorn |
| 2015, 2016, 2017, 2018 | Ram | 1500 | Limited |
| 2014, 2015, 2016, 2017, 2018 | Ram | 1500 | Lone Star |
| 2011, 2012, 2013, 2014, 2015, 2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015, 2016, 2017, 2018 | Ram | 1500 | Rebel |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | Ram | 1500 | SLT |
| 2014, 2015, 2016, 2017, 2018 | Ram | 1500 | Special Service |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | Ram | 1500 | Sport |
| 2011, 2012 | Ram | 1500 | ST |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019, 2020, 2021, 2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019, 2020, 2021, 2022 | Ram | 1500 Classic | SLT |
| 2019, 2020, 2021, 2022, 2023 | Ram | 1500 Classic | Special Service |
| 2019, 2020, 2021, 2022, 2023, 2024 | Ram | 1500 Classic | Tradesman |
| 2019, 2020, 2021, 2022, 2023, 2024 | Ram | 1500 Classic | Warlock |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
| 2011 | Ram | Dakota | TRX |
Check the vehicle details and specifications below to confirm compatibility with your build.
PRODUCT DETAILS
The PowerStop Z36 Truck & Tow ceramic brake pads are designed as an upgrade over stock brakes to reduce brake dust & eliminate noise for those that tow and haul, as well as the off-road enthusiast. These brake pads are made with a low-dust ceramic formula, infused with carbon-fiber to strengthen the compound and provide severe-duty stopping power for trucks and SUVs. Premium stainless-steel hardware along with ceramic brake lubricant is included with the Z36 brake pads making it easier to complete your brake job. Use Z36 Truck & Tow brake pads to give your truck or SUV the severe-duty stopping power it deserves.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2005,2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2007-2008 | Dodge | Durango | Adventurer |
| 2007-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2007-2009 | Dodge | Durango | SLT |
| 2007-2008 | Dodge | Durango | SXT |
| 2006-2010 | Dodge | Ram 1500 | Laramie |
| 2006-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2006-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2006-2007 | Mitsubishi | Raider | DuroCross |
| 2006-2009 | Mitsubishi | Raider | LS |
| 2007 | Mitsubishi | Raider | SE |
| 2006 | Mitsubishi | Raider | XLS |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
| 2011 | Ram | Dakota | TRX |
SHIPPING & RETURNS
Shipping options and taxes are calculated at checkout.